<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Gould Consulting &#187; Research</title>
	<atom:link href="http://chrisgouldconsulting.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisgouldconsulting.com</link>
	<description>Search Engine Marketing</description>
	<lastBuildDate>Tue, 06 Jul 2010 18:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Increase conversions with A/B and Multivariate landing page testing. Google Website Optimizer in 60 seconds..</title>
		<link>http://chrisgouldconsulting.com/2009/12/increase-conversions-with-ab-and-multivariate-landing-page-testing-google-website-optimizer-in-60-seconds/</link>
		<comments>http://chrisgouldconsulting.com/2009/12/increase-conversions-with-ab-and-multivariate-landing-page-testing-google-website-optimizer-in-60-seconds/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 06:38:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://chrisgouldconsulting.com/2009/12/increase-conversions-with-ab-and-multivariate-landing-page-testing-google-website-optimizer-in-60-seconds/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="315"><param name="movie" value="http://www.youtube.com/v/1v7m9BFqTJ0&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1v7m9BFqTJ0&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="315"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisgouldconsulting.com/2009/12/increase-conversions-with-ab-and-multivariate-landing-page-testing-google-website-optimizer-in-60-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Insights Tool &#8211; Measuring Campaign Effectiveness</title>
		<link>http://chrisgouldconsulting.com/2009/12/search-insights-tool/</link>
		<comments>http://chrisgouldconsulting.com/2009/12/search-insights-tool/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:53:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://chrisgouldconsulting.com/?p=254</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/siD8uTIP5CQ&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="315" src="http://www.youtube.com/v/siD8uTIP5CQ&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisgouldconsulting.com/2009/12/search-insights-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

